<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rails</title>
	<atom:link href="http://sethbc.org/2006/04/11/rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethbc.org/2006/04/11/rails/</link>
	<description>my very infrequent blog</description>
	<pubDate>Thu, 20 Nov 2008 16:28:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dean</title>
		<link>http://sethbc.org/2006/04/11/rails/#comment-5</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-5</guid>
		<description>Thanks, Seth, take your time, but I would still totally dig seeing whatever examples you can post, if you get around to it. All the best.</description>
		<content:encoded><![CDATA[<p>Thanks, Seth, take your time, but I would still totally dig seeing whatever examples you can post, if you get around to it. All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://sethbc.org/2006/04/11/rails/#comment-6</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-6</guid>
		<description>Count me in for interest in your code, Seth.  I've been hunting for a good piece of code to bring GMap functionality to my site and Cartographer is simply not cutting it.   I'd greatly appreciate it if you would share anything you have.  Cheers to the community.</description>
		<content:encoded><![CDATA[<p>Count me in for interest in your code, Seth.  I&#8217;ve been hunting for a good piece of code to bring GMap functionality to my site and Cartographer is simply not cutting it.   I&#8217;d greatly appreciate it if you would share anything you have.  Cheers to the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Chandler</title>
		<link>http://sethbc.org/2006/04/11/rails/#comment-7</link>
		<dc:creator>Seth Chandler</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-7</guid>
		<description>Well, I've kind of migrated away from the cartographer code, but I'm totally willing to post what i had. The modifications you have to make are &lt;i&gt;extremely&lt;/i&gt; simple. I'll post a link as soon as I can clean it up.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve kind of migrated away from the cartographer code, but I&#8217;m totally willing to post what i had. The modifications you have to make are <i>extremely</i> simple. I&#8217;ll post a link as soon as I can clean it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://sethbc.org/2006/04/11/rails/#comment-8</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">urn:uuid:{a.guid}#comment-8</guid>
		<description>I would love to see any code you can spare to plug Gmap2 functionality into rails. I am starting a site and would really dig a head start on getting Gmap2 involved (being that cartographer is a bit of a headache and it doesn't support gmap2).

All the best.</description>
		<content:encoded><![CDATA[<p>I would love to see any code you can spare to plug Gmap2 functionality into rails. I am starting a site and would really dig a head start on getting Gmap2 involved (being that cartographer is a bit of a headache and it doesn&#8217;t support gmap2).</p>
<p>All the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
